LUMBER HARDWOOD

Back

420 found, showing page 13 of 28
Item Description Available Price UM Mfg Part #
4/4X24X9 MAHOGANY KD RGH 1240921 4/4X24X9 MAHOGANY KD RGH 0 161.10 / EA MAHOGANY 4/4
8/4X4X12 SPANISH CEDAR KD RGH 2041223 8/4X4X12 SPANISH CEDAR KD RGH 0 79.95 / EA CEDAR 8/4
8/4X4X13 MAHOGANY KD RGH 2041321 8/4X4X13 MAHOGANY KD RGH 0 94.95 / EA MAHOGANY 8/4
8/4X5X9 MAHOGANY KD RGH 2050921 8/4X5X9 MAHOGANY KD RGH 0 82.15 / EA MAHOGANY 8/4
8/4X5X13 MAHOGANY KD RGH 2051321 8/4X5X13 MAHOGANY KD RGH 8 118.65 / EA MAHOGANY 8/4
8/4X5X15 POPLAR KD RGH 2051520 8/4X5X15 POPLAR KD RGH 2 119.00 / EA POPLAR 8/4
8/4X5X15 MAHOGANY KD RGH 2051521 8/4X5X15 MAHOGANY KD RGH 11 140.10 / EA MAHOGANY 8/4
8/4X5X16 POPLAR KD RGH 2051620 8/4X5X16 POPLAR KD RGH 5 129.00 / EA POPLAR 8/4
CEDAR 2X6 R/L KNOTTY RGH GRN 2060016 CEDAR 2X6 R/L KNOTTY RGH GRN 468 CEDAR
IPE 2X6X8 S4S NON GROOVED 2060813 IPE 2X6X8 S4S NON GROOVED 0 154.00 / EA IPE
8/4X6X9 MAHOGANY KD RGH 2060921 8/4X6X9 MAHOGANY KD RGH 3 98.55 / EA MAHOGANY 8/4
8/4X6X9 WALNUT KD RGH 2060924 8/4X6X9 WALNUT KD RGH 3 161.95 / EA WALNUT 8/4
CEDAR 2X6X10 DRESSED S4S GRN 2061017 CEDAR 2X6X10 DRESSED S4S GRN 0 CEDAR 2X6X10
8/4X6X10 WALNUT KD RGH 2061024 8/4X6X10 WALNUT KD RGH 9 179.95 / EA WALNUT 8/4
8/4X6X11 SPANISH CEDAR KD RGH 2061123 8/4X6X11 SPANISH CEDAR KD RGH 6 109.95 / EA CEDAR 8/4
420 found, showing page 13 of 28